EurOpal & VariOpal
- From 2 to 5 furrows
- Tractors between 29 - 96 kW | 40 - 130 hp
Perfect technology for improved work quality
EurOpal & VariOpal series are designed to make your life easier. They are easy to operate and ensure you get all the benefits you expect from a LEMKEN plough. To ensure the best possible working quality, we offer a wide range of bodies and accessories. LEMKEN quality is reflected in every detail!
Contact your distribution partner!Simplicity, working quality, cost efficiency
- Optiquick: perfect ploughing with ideal setting
- Mechanic (EurOpal) or hydraulic (VariOpal) variable working width adjustment
- One-piece turnover shaft
- Easy & simple operation
Overview - EurOpal & VariOpal
EurOpal
The mounted EurOpal ploughs with two to five furrows stand out through their excellent stability and low weight. Being easily, they are extremely economical to use.
Good work starts with a good setting: Optiquick
The Optiquick adjustment centre allows the independent adjustment of front furrow width and pull point for precise ploughing without lateral forces.
- Minimises material wear
- Significantly reduces fuel consumption

Great stability & accuracy of fit
The adjusting brackets are bolted to the thick box section made from alloy fine grain steel resulting in :
- high stability
- reliable endurance strength
- fitting accuracy

Skimmers - easy to use
The skimmers can be adjusted without tools and are therefore easy to use.

Always the perfect setting
The height-adjustable cross shaft can be adjusted to any conditions and thus guarantees the perfect position of the tractor lower links.

Withstands the heaviest loads
The short and strong turnover axle in the headstock, is not compromised by welded joints and can therefore withstand the highest impact and permanent loads.

VariOpal
With the VariOpal, the arable requirements for ploughing can be achieved in an optimal way. After all, good ploughing is largely dependent on the working width and working depth of the individual bodies.
Adjust working widths quickly & easily!
Once basic parameters have been set via the Optiquick adjustment centre, front furrow width and pull point are automatically adjusted whenever the working width is changed. This ensures optimum ploughing performance at every working width without lateral forces.

Strength & durability
All bearings have
- wear-resistant bushes
- hardened bolts
- are greasable.
Thus guaranteeing highest stability and long durability.

It begins with the processing
The frame plates for the pivot bracket connection are bolted to the frame.
- Increased durability
- High fitting accuracy
- Long lifespan

Large clearances for ploughing
The long body distance, the lateral attachment of plough bodies on the frame, and the shape of the legs, result in increased clearance avoiding blockages even at shallow working depths.

As close as possible!
The position of the land wheel on the frame allows for direct ploughing right up to ditches, fences and boundaries, depending on the number of furrows and the working width used.

Select a model
- N = Standard frame
- L = Long frame
- X = Mechanical Non-Stop overload safety device
- HydriX = Hydraulic Non-Stop overload safety device
Technical data
EurOpal 5 2 N 90 | EurOpal 5 2+1 N 90 | EurOpal 5 3 N 90 | EurOpal 5 3+1 N 90 | EurOpal 5 2 N 100 | EurOpal 5 2+1 N 100 | EurOpal 5 3 N 100 | EurOpal 5 3+1 N 100 | EurOpal 5 X 2 L 90 | EurOpal 5 X 2+1 L 90 | EurOpal 5 X 3 L 90 | EurOpal 5 X 3+1 L 90 | EurOpal 5 X 2 L 100 | EurOpal 5 X 2+1 L 100 | EurOpal 5 X 3 L 100 | EurOpal 5 X 3+1 L 100 | EurOpal 5 HydriX 2 L 90 | EurOpal 5 HydriX 2+1 L 90 | EurOpal 5 HydriX 3 L 90 | EurOpal 5 HydriX 3+1 L 90 | EurOpal 5 HydriX 2 L 100 | EurOpal 5 HydriX 2+1 L 100 | EurOpal 5 HydriX 3 L 100 | EurOpal 5 HydriX 3+1 L 100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power requirements (hp) from - to | 40 - 60 | 50 - 80 | 50 - 80 | 60 - 100 | 40 - 60 | 50 - 80 | 50 - 80 | 60 - 100 | 40 - 60 | 50 - 80 | 50 - 80 | 60 - 100 | 40 - 60 | 50 - 80 | 50 - 80 | 60 - 100 | 40 - 60 | 50 - 80 | 50 - 80 | 60 - 100 | 40 - 60 | 50 - 80 | 50 - 80 | 60 - 100 |
Power requirements (kW) from - to | 29 - 44 | 37 - 59 | 37 - 59 | 44 - 74 | 29 - 44 | 37 - 59 | 37 - 59 | 44 - 74 | 29 - 44 | 37 - 59 | 37 - 59 | 44 - 74 | 29 - 44 | 37 - 59 | 37 - 59 | 44 - 74 | 29 - 44 | 37 - 59 | 37 - 59 | 44 - 74 | 29 - 44 | 37 - 59 | 37 - 59 | 44 - 74 |
Weight (kg) | 552 | 715 | 707 | 870 | 560 | 727 | 719 | 886 | 666 | 886 | 878 | 1 098 | 671 | 894 | 886 | 1 109 | 670 | 892 | 884 | 1 106 | 675 | 900 | 892 | 1 117 |
Article number | 704 1940 | 704 1941 | 704 1942 | 704 1943 | 704 1950 | 704 1951 | 704 1952 | 704 1953 | 706 1360 | 706 1361 | 706 1362 | 706 1363 | 706 1366 | 706 1367 | 706 1368 | 706 1369 | 706 3100 | 706 3101 | 706 3102 | 706 3103 | 706 3106 | 706 3107 | 706 3108 | 706 3109 |
Working width per furrow (cm) | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 |
Number of furrows | 2 | 2+1 | 3 | 3+1 | 2 | 2+1 | 3 | 3+1 | 2 | 2+1 | 3 | 3+1 | 2 | 2+1 | 3 | 3+1 | 2 | 2+1 | 3 | 3+1 | 2 | 2+1 | 3 | 3+1 |
Body spacing (cm) | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 |
Basic equipment
- Hydraulic turnover device UniTurn E 100
- Double acting turnover device
- Strengthened box section frame 110 x 110 x 8 mm
- Setting Centre Optiquick©
- Lower link attachment Cat. 3N=L2 Z3 (or Cat. 3 or 2)
- Toolboxes, tools and shearbolts
- Stand
- Underframe clearance 75 cm (or 80 cm)
- with EurOpal 6, underframe clearance 80 cm with EurOpal 6 X / HydriX
- Two-piece shares (option: hard-faced one-piece stone shares)
- Shape of Dural bodies B, C, D or W
The availability and basic equipment of the machine may vary depending on the country. Please contact your dealer.