Diamant 16
The semi-mounted plough for the highest requirements
Diamant 16 is built for performance and equipped with all our technologies to help you achieve a high level of productivity. On the road or in the field, you will appreciate the comfort!
Contact your dealer!Diamant 16: easy handling & high efficiency
Overview - Diamant 16
Quality & safety on the road
The semi-mounted reversible plough is rotated into its centre position and locked via two stop valves for quick and safe road transport.
- Safely towed behind the tractor (like any single-axle trailer)
- Protection against excessive loads through a damper for the transport wheel
- The ModuLight LED provides maximum safety

Technical data
Diamant 16 5 L 100 | Diamant 16 5+1 L 100 | Diamant 16 6 L 100 | Diamant 16 6+1 L 100 | Diamant 16 7 L 100 | Diamant 16 7+1 L 100 | Diamant 16 8 L 100 | Diamant 16 8+1 L 100 | Diamant 16 5 L 120 | Diamant 16 5+1 L 120 | Diamant 16 6 L 120 | Diamant 16 6+1 L 120 | Diamant 16 7 L 120 | Diamant 16 7+1 L 120 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power requirements (hp) minimum of | 150 | 150 | 150 | 150 | 150 | 150 | 180 | 180 | 150 | 150 | 150 | 150 | 150 | 180 |
Power requirements (kW) minimum of | 110 | 110 | 110 | 110 | 110 | 110 | 132 | 132 | 110 | 110 | 110 | 110 | 110 | 132 |
Weight (kg) | 2 584 | 2 834 | 2 830 | 3 080 | 3 076 | 3 326 | 3 322 | 3 572 | 2 634 | 2 896 | 2 892 | 3 154 | 3 150 | 3 412 |
Working width per furrow (cm) | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 40, 45, 53, 60 | 40, 45, 53, 60 | 40, 45, 53, 60 | 40, 45, 53, 60 | 40, 45, 53, 60 | 40, 45, 53, 60 |
Number of furrows | 5 | 5+1 | 6 | 6+1 | 7 | 7+1 | 8 | 8+1 | 5 | 5+1 | 6 | 6+1 | 7 | 7+1 |
Body spacing (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 120 |
Basic equipment
- Headstock with lower link attachment Cat. 3 (or Cat. 3N=L2 Z3, Cat. 4N= L3 Z4 or Cat. 4)
- Box section frame 160 x 160 x 10 mm
- Toolbox, tools and shearbolts
- Stand
- Underframe clearance 80 cm
- Mechanical depth adjustment
- Wheel 400/55-22.5, 1.020 x 400 mm with suspension and schock absorber
- Two-piece shares, hard-faced (option: hard-faced one-piece stone shares or points in angled version)
- Shape of Dural bodies B, C, D or W
The availability and basic equipment of the machine may vary depending on the country. Please contact your dealer.
Experience with the Diamant 16

Do you still have questions?
Our experts will be happy to answer your questions, just send us an e-mail!

Martin Kannen
Ploughing expert