Spica 8 | Spica 8 | Spica 8 | Spica 8 | Spica 8 | |
Working width (m) | 9-18 | 9-18 | 12-24 | 12-24 | 12-24 |
Max. Tank volume (l) | 900 | 1500 | 900 | 1500 | 2100 |
Overall width (m) | 2,36 | 2,36 | 2,36 | 2,36 | 2,36 |
Filling dimensions (m) | 1,23 x 2,21 | 1,23 x 2,21 | 1,23 x 2,21 | 1,23 x 2,21 | 1,23 x 2,21 |
Filling height (m) | 0,87 | 0,87 | 0,87 | 1,05 | 1,25 |
Weight (approx.) (kg) | 300 | 300 | 300 | 345 | 385 |
Load capacity (kg) | 2100 | 2100 | 2100 | 2100 | 2100 |
- Manual spreading width adjustment
- Manual quantity adjustment
- Electronic dosing shutter operation
BORDER SPREADING

- Precise spreading along field edges with the ECOBORD spreader vane
- Optionally also available with the TRIBORD 2D electronic border spreader
PHOTOS

Your candidate as Machine of the year
Azurit 9 - The innovation of single-seed drilling
70% more space for each plant und up to 10% higher yields – that’s precision drilling with the triangular DeltaRow system of the Azurit 9. Further advantages are large tramlines without plant losses and central fertiliser placement. This makes the Azurit a true champion that earns your vote.
Close