Solitair 9
The versatile pneumatic seed drill
The Solitair 9 pneumatic seed drill is available in a mounted rigid, or folding, version, or a semi-mounted folding version, in working widths of 3 to 6 metres. The potential for use solo, or in combination with a wide range of tillage implements creates, a versatile machine that can be used in a number of establishment situations.
- The 6 cell wheels in the central metering unit can be easily adjusted using the tool provided, Seeding rates of 1,5 to 300 kg/ha, over a range of seed types, are possible.
- The Solitronic system takes care of all the control and monitoring functions for the electric seeding shaft drive. The easy-to-read colour display provides simple operator guidance.
- The seed distributors are located outside the seed hopper, immediately above the coulter bar. The seed tubes between the distributor and the coulter are as short as possible and all the same length to give accurate seed distribution.
- Double Disc coulters with rubber-tyred depth wheels place the seed accurately at a uniform depth even in variable soils. Depth control is maintained even at high forward speeds.
Solitair 9 mounted, rigid
| Type | 9/300 | 9/350 | 9/400 |
|---|---|---|---|
| Working width (cm) | 300 | 350 | 400 |
| Number of rows seed coulters | 24 | 28 | 32 |
| Row distance (mm) | 125 | 125 | 125 |
| Tankvolume (litres) | 1.100 | 1.100 | 1.850 |
| Weigth (kg) | 1.041 | 1.104 | 1.158 |
| Number of rows seed coulters | 20 | 23 | 27 |
| Row distance (mm) | 150 | 150 | 150 |
| Tankvolume (litres) | 1.100 | 1.100 | 1.850 |
| Weigth (kg) | 981 | 1.035 | 1.083 |
Solitair 9 K mounted, hydraulic folding
| Type | 9/400 K | 9/450 K | 9/500 K | 9/600 K |
|---|---|---|---|---|
| Working width (cm) | 400 | 450 | 500 | 600 |
| Number of rows seed coulters | 32 | 36 | 40 | 48 |
| Row distance (mm) | 125 | 125 | 125 | 125 |
| Tankvolume (litres) | 1.850 | 1.850 | 1.850 | 1.850 |
| Weigth (kg) | 1.202 | 1.274 | 1.354 | 1.514 |
| Number of rows seed coulters | 27 | 30 | 34 | 40 |
| Row distance (mm) | 150 | 150 | 150 | 150 |
| Tankvolume (litres) | 1.850 | 1.850 | 1.850 | 1.850 |
| Weigth (kg) | 1.127 | 1.184 | 1.264 | 1.394 |
Solitair 9 KA semi-mounted, hydraulic folding
| Type | 9/400 KA | 9/450 KA | 9/500 KA | 9/600 KA |
|---|---|---|---|---|
| Working width (cm) | 400 | 450 | 500 | 600 |
| Number of rows seed coulters | 32 | 36 | 40 | 48 |
| Row distance (mm) | 125 | 125 | 125 | 125 |
| Tankvolume (litres) | 2.300 | 2.300 | 2.300 | 2.300 |
| Weigth (kg) | 1.274 | 1.364 | 1.504 | 1.684 |
| Number of rows seed coulters | 27 | 30 | 34 | 40 |
| Row distance (mm) | 150 | 150 | 150 | 150 |
| Tankvolume (litres) | 2.300 | 2.300 | 2.300 | 2.300 |
| Weigth (kg) | 1.199 | 1.274 | 1.414 | 1.564 |
Solitair 9
- Hydraulically driven fan
- Forward folding cover
- Hopper with distributors located outside
- Hopper sieve
- Electronic hopper level indicator
- Electrically driven seeding shaft
- Pulse wheel Ø 350 mm
- Dust filter
- Digital scale with case
Solitair 9 K
- Electronic seed drill control Solitronic
- Hydraulically driven fan
- Forward folding cover
- Hopper with distributors located outside
- Hopper sieve
- Electronic hopper level indicator
- Electrically driven seeding shaft
- Pulse wheel Ø 350 mm
- Dust filter
- Digital scale with case
- Without lighting equipment
Solitair 9 KA
- Electronic seed drill control Solitronic
- Hydraulically driven fan
- Forward folding cover
- Adjustable hydraulic coulter pressure and coulter lifting device (ca 45 cm - long version)
- Hopper with distributor located outside
- Hopper sieve
- Electronic hopper level indicator
- Electrically driven seeding shaft
- Pulse wheel Ø 350 mm
- Dust filter
- Digital scale with case
- Without lighting equipment
additional images are available in our database












