Zirkon 8/250 | Zirkon 8/300 | Zirkon 8/350 | Zirkon 8/400 | Zirkon 8/300 S | |
Body Spacing | 250 | 300 | 350 | 400 | 300 |
Tractor output (HP) | 60 - 140 | 75 - 160 | 85 - 170 | 90 - 175 | 75 - 160 |
Tractor output (kW) | 44 - 103 | 55 - 118 | 62 - 125 | 66 - 129 | 55 - 118 |
Weight (kg) | 701 | 785 | 946 | 1015 | 808 |
Number of Rotors | 10 | 12 | 14 | 16 | 12 |
PTO rpm | 1000 | 1000 | 1000 | 1000 | 1000 |
Rotor speed (rpm) | 300 | 300 | 300 | 300 | 300 |
- Without roller
- Lower link attachment: Cat. 3N=L2 Z3 2,5 m - 3 m: or Cat. 2 3 m - 4 m: or Cat. 3
- Toolboxes with tools
- Bondioli & Pavesi PTO shaft with torque limiting clutch for 540 and 1000 PTO
- Gear box with change gears
- Rear PTO 1 3/8" - 6 splines
- Specially hardened tines MZ 28 B
- Spring-loaded side shields adjustable in height
- Holders for track markers and wheelmark eradicators
- Heavy duty headstock S standard with Zirkon 8/350 and 8/400